| HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
| 70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
How could you guarantee your 45C1 cold rolled steel coil?
A: Products are manufactured by certified workshops, inspected by professional inspector. We also issue the warranty MTC to guarantee the quality.
Q: How do we trust your company?
A: We specialise in steel business for many years, authenticated by SGS,welcome to visit our factory.



Hot Tags: 45c1 cold rolled steel coil, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample, Cold rolled Steel Sheet, SPCC Cold Rolled Steel, SPCD Cold Rolled Steel Sheet, Cold Rolled Steel, Cold Drawn Carbon Steel, Cold Rolled Steel Coils









