We make continuous efforts to really improve the quality of Carbon Structural Q195 Cold Rolled Steel Coil, Aluminum Roof Panel, Glass Wool Insulation Blanket and effectively drive the improvement of the quality of domestic related Carbon Structural Q195 Cold Rolled Steel Coils. We provide all our customers with first-rate technology, a mature and fast service, that is our everlasting promise! We will march towards a higher and farther goal for the Carbon Structural Q195 Cold Rolled Steel Coil future.
Chemical composition (wt %) | ||||||
Grade | C | Si | Mn | P | S | Cu |
Q195 | 0.06~0.12 | ≤0.30 | 0.25~0.50 | ≤0.045 | ≤0.050 | ≤0.050 |
Q215-A | 0.09~0.15 | ≤0.30 | 0.25~0.55 | ≤ 0.045 | ≤0.050 | ≤0.035 |
Q215-B | 0.09~0.15 | ≤0.30 | 0.25~0.55 | ≤0.045 | ≤0.050 | ≤0.035 |
Q235-A | 0.14~0.22 | ≤0.30 | 0.30~0.65 | ≤0.045 | ≤0.050 | ≤0.035 |
Q235-B | 0.12~0.20 | ≤0.30 | 0.30~0.70 | ≤0.045 | ≤0.045 | ≤0.035 |
Q235-C | ≤0.18 | ≤0.30 | 0.35~0.80 | ≤0.040 | ≤0.040 | ≤0.035 |
Q235-D | ≤0.17 | ≤0.30 | 0.35~0.80 | ≤0.035 | ≤0.035 | ≤0.035 |



Hot Tags: carbon structural q195 cold rolled steel coil, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample, SPCD Cold Rolled Steel Sheet, Cold Rolled Steel Coils, Cold Rolled Mild Steel Sheet, Cold rolled Steel Sheet, SPCC Cold Rolled Steel, Cold Rolled Steel Strips









