GNEE Steel repeatedly meets industry standards and customer requirements by setting the bar high. As an ISO 9001:2015 company, GNEE Steel prides itself on creating strong partnerships by providing the right product on time and at a competitive price.
| Cold rolled crosscut | Plate thickness | Plate width | Processing length | Diagonal tolerance | Dimension precision |
| 0.2-0.6 | 90-1800 | 200-6000 | ±0.5/2000 | ±0.3/2000 | 20 |
| 0.6-1.0 | 90-1800 | 200-6000 | ±0.5/2000 | ±0.5/2000 | 25 |
| 1.0-2.0 | 90-1800 | 200-6000 | ±1/2000 | ±0.8/2000 | 35 |
| 2.0-4.0 | 150-1800 | 200-12000 | ±1/2000 | ±0.8/2000 | 35 |
| 4.0-6.0 | 200-2000 | 400-12000 | ±1.5/2000 | ±1.0/2000 | 35 |



Hot Tags: cold coil sc2 requirement, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample, SPCD Cold Rolled Steel Sheet, Cold Rolled Steel Coils, Cold rolled Steel Sheet, Cold Rolled Steel Strips, Cold Drawn Carbon Steel, SPCC Cold Rolled Steel









