Due to the rolling at room temperature, do not produce iron oxide, so cold plate surface quality, high dimensional accuracy, coupled with the annealing, mechanical and technological properties are superior to cold plate surface quality, in many areas, especially household electrical appliance manufacturing, has been gradually replaced with its cold plate surface quality.
Ingredient list Of DC01-06 Cold Rolled Steel Sheet
| Grade | C | Mn | Si | P | S | Cr | TI | Nb | V | |
| DX51D+AZ | Min. | / | / | / | / | / | / | / | ||
| Max. | 0.43% | 0.13% | 0.03% | 0.01% | 0.01% | / | / | |||
| DX53D+AS | Min. | / | / | / | / | / | 0.06% | / | ||
| Max. | 0.00% | 0.13% | 0 | 0.01% | 0.006 | / | / | |||
| DC01 | Min. | / | / | / | / | / | ||||
| Max. | 4.2 | 17 | 0.3 | 19 | 8 | / | / | |||
| SGCC | Min. | / | / | / | / | / | ||||
| Max. | 5 | 16 | 1 | 13 | 17 | / | / |



Hot Tags: cold plate surface quality, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample, Cold Drawn Carbon Steel, SPCC Cold Rolled Steel, SPCD Cold Rolled Steel Sheet, Cold Rolled Steel, Cold Rolled Steel Coils, Cold Rolled Steel Strips









