Cold Rolled Steel moderate draw application, often abbreviated as CR or CRS, is known for being extremely ductile. Additionally, it is formable for moderate draw applications, as well as being non-shrinking and non-creeping at ambient temperatures.
| Material Thickness: | .010"-.500" |
| Min/Max Slit Width: | .375”-84” |
| Min/Max ID: | 20”-30” |
| Max OD: | 84" |
| Slit Width Tolerance: | +/-.005" |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J / kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 |
|---|---|---|---|---|---|---|
| 643 (≥) | 749 (≥) | 11 | 41 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 223 |



Hot Tags: cold rolled steel moderate draw application, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample, SPCC Cold Rolled Steel, Cold Rolled Steel Coils, Cold Drawn Carbon Steel, Cold rolled Steel Sheet, Cold Rolled Mild Steel Sheet, Cold Rolled Steel









