| Quality | GB/T 11253-2007 GB/T 5213-2001 | JIS G3141-2005 JIS G3101-2004 | EN 10130-2006 EN 10139-1998 DIN 1623-1986 | ASTM A1008 / A1008M-05 |
| Commercial Steel | Q195 | SPCC(T) | DC01/ ST12 | CS TYPE A/B/C |
| Drawing Steel | SC1 SC2 SC3 | SPCD | DC03/ ST13 | DS TYPE A/B |
| Deep Drawing Steel | SPCE | DC04/ ST14 | DDS |
The most widely used is the four-high mill. Rolling thinner products requires a multi-roll mill. There are many types of multi-high rolling mills, such as six-high rolling mills, partial eight-high rolling mills, twelve-high rolling mills, twenty-high rolling mills, etc. (see rolling mills).
| Manufacturer | Thickness | Width | Length of plate | Inner diameter of coil |
| 0.3-2.5mm | 1000-1500mm | 1000-6000mmDC01/ ST12 | 508mm/610mmCS TYPE A/B/C | |
| Private factories | 0.14-0.9mm | 50/610/762/914mm |
| Cold rolled crosscut | Plate thickness | Plate width | Processing length | Diagonal tolerance | Dimension precision | Allowable coil weight |
| 0.2-0.6 | 90-1800 | 200-6000 | ±0.5/2000 | ±0.3/2000 | 20 | |
| 0.6-1.0 | 90-1800 | 200-6000 | ±0.5/2000 | ±0.5/2000 | 25 | |
| 1.0-2.0 | 90-1800 | 200-6000 | ±1/2000 | ±0.8/2000 | 35 | |
| 2.0-4.0 | 150-1800 | 200-12000 | ±1/2000 | ±0.8/2000 | 35 | |
| 4.0-6.0 | 200-2000 | 400-12000 | ±1.5/2000 | ±1.0/2000 | 35 | |
| Cold rolled slitting | Plate thickness | Plate width | Number of slitting strips | minimum | Precision for strip width | Allowable coil weight |
| 0.15-0.4 | 200-1800 | 50 | 10 | ±0.03 | 20 | |
| 0.4-1.0 | 200-1800 | 45 | 15 | ±0.03 | 25 | |
| 1.0-1.5 | 200-1800 | 40 | 20 | ±0.03 | 25 | |
| 1.5-2.5 | 200-1800 | 30 | 30 | ±0.1 | 35 | |
| 2.5-6.0 | 600-1800 | 25 | 30 | ±0.1 | 35 |



Hot Tags: commercial cold coil steel grade, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample, Cold Rolled Steel Coils, SPCC Cold Rolled Steel, Cold Rolled Steel Strips, Cold rolled Steel Sheet, Cold Rolled Steel, Cold Drawn Carbon Steel









