The gloss of the steel strip is insufficient.
The surface gloss is different, the part is brighter, the part is darker, and the gloss between the upper and lower surfaces may be different.
A straight line along the rolling direction of the surface of the Dimension precision cold rolled steel coil has a different color than the steel strip.
| Cold rolled crosscut | Plate thickness | Plate width | Processing length | Diagonal tolerance | Dimension precision |
| 0.2-0.6 | 90-1800 | 200-6000 | ±0.5/2000 | ±0.3/2000 | 20 |
| 0.6-1.0 | 90-1800 | 200-6000 | ±0.5/2000 | ±0.5/2000 | 25 |
| 1.0-2.0 | 90-1800 | 200-6000 | ±1/2000 | ±0.8/2000 | 35 |
| 2.0-4.0 | 150-1800 | 200-12000 | ±1/2000 | ±0.8/2000 | 35 |
| 4.0-6.0 | 200-2000 | 400-12000 | ±1.5/2000 | ±1.0/2000 | 35 |



Hot Tags: dimension precision cold rolled steel coil, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample, Cold Rolled Mild Steel Sheet, Cold Rolled Steel Strips, Cold Rolled Steel, Cold Rolled Steel Coils, SPCD Cold Rolled Steel Sheet, Cold rolled Steel Sheet









