Q195 Cold Rolled Steel is a Chinese plain carbon structural steel, with 195 MPa yield strength, 315-430 MPa tensile strength, and 7.85 g/cm3 material density.
Q195 Cold Rolled Steel Coil Details
Commodity | Q195 Cold Rolled Steel Coil |
Standard | AISI,ASTM,BS,DIN,GB,JIS |
Grade | DC01, DC03, SPCC, ST12,Q195 |
Tolerance | Thickness: +/-0.02mm; Width: +5/-0mm |
Width | 600mm-1500mm |
Thickness | Thickness: 0.13-2.0mm |
Coil Weight | 3-5 Tons |
Coil inner diameter | 508/610mm |
Application | AUTOMOBILE ,HOME APPLIANCES INDUSTRIES |
| Coil outer diameter | Max.Φ1500 or as your request |
| Surface treatment | coated&galvanized&bright/black annealed/unoil |
Q195 Cold Rolled Steel Coil Chemical Composition
| Chemical Composition % | ||||||
| Steel Grade | C (≤) | Si (≤) | Mn (≤) | P (≤) | S (≤) | Deoxidation Method |
| Q195 | 0.12 | 0.30 | 0.50 | 0.035 | 0.040 | Rimmed / Killed |
Q195 Cold Rolled Steel Coil Mechanical Property
| Q195 Mechanical Properties | ||||
| Steel Grade | Yield Strength | Tensile Strength | Elongation % (Ø ≤40mm) | |
| Ø ≤16mm | 16mm < Ø ≤60mm | |||
| Q195 | 195 N/mm2 | 185 N/mm2 | 315 to 430 N/mm2 | 33 |

Hot Tags: q195 cold rolled steel coil, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample, SPCD Cold Rolled Steel Sheet, Cold Rolled Steel Coils, Cold rolled Steel Sheet, Cold Rolled Mild Steel Sheet, Cold Drawn Carbon Steel, SPCC Cold Rolled Steel








