Due to no heating, there are no pitting and scale defects in hot rolling. The surface quality is good and the surface finish is high. Moreover, the dimension precision of cold rolled products is high, and the properties and structure of products can meet some special requirements, such as electromagnetic properties, deep drawing properties, etc.
| Quality | Testing direction | Material-No. | Yield point Rp0,2 (MPa) | Tensile strength Rm (MPA) | Elongation A80 (in %) min. | r-Value 90° min. | n-Value 90° min. | Old Description |
|---|---|---|---|---|---|---|---|---|
| DC01 | Q | 1.0330 | ≤280 | 270 - 410 | 28 | St 12-03 | ||
| DC03 | Q | 1.0347 | ≤240 | 270 - 370 | 34 | 1,30 | St 13-03 | |
| DC04 | Q | 1.0338 | ≤210 | 270 - 350 | 38 | 1,60 | 0,18 | St 14-03 |
| DC05 | Q | 1.0312 | ≤180 | 270 - 330 | 40 | 1,90 | 0,20 | St 15-03 |
| DC06 | Q | 1.0873 | ≤170 | 270 - 330 | 41 | 2,10 | 0,22 | |
| DC07 | Q | 1.0898 | ≤150 | 250 - 310 | 44 | 2,50 | 0,23 |



Hot Tags: scale defect cold rolled steel coil, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample, Cold rolled Steel Sheet, Cold Rolled Steel Strips, Cold Rolled Steel Coils, Cold Rolled Steel, SPCC Cold Rolled Steel, Cold Rolled Mild Steel Sheet









