ST16 Steel Sheet
| Grade | C | Si | Mn | P | S | N | Ti |
| St16 | 0.003 | 0.018 | 0.16 | 0.007 | 0.008 | 0.002 | 0.054 |
Size: | Width:600-2000mm |
Thickness: | 0.12—4mm |
General Width | As your requirement |
Tolerance | Thickness: +/-0.02mm Width:+/-2mm |
Workflow | Hot rolled coil–Pickling – Cold rolling – Cover annealing –Skin pass – Coiling |
package | seaworthy packing. Or as customer’s request. |
Production Capacity | 10000 Tons per Month |
Loading | Per container can be loaded 25 tons to 27 tons. |
Port of shipment | China port |
Payment | TT or 100% Irrevocable L/C at sight |
Delivery time | 10--30days after receiving customer’s deposit or L/C. |
Application | automobile making, Electrical appliance, Locomotive and car, airlines, precision meter, Canned food packing, etc. |
Price Term | FOB/CFR/CIF |


Hot Tags: st16 steel sheet, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample, Cold Rolled Mild Steel Sheet, Cold Rolled Steel Coils, Cold rolled Steel Sheet, SPCD Cold Rolled Steel Sheet, Cold Drawn Carbon Steel, Cold Rolled Steel Strips








