We are a professional manufacture about PPGI roofing sheets, and have produced PPGI roofing sheets for 20 years with 12 years export experience.
If you have any question, please feel free to contact with me. I hope to cooperate with you sincerely.Look forward to your reply.
| Thickness | 0.12mm-0.8mm | ||||
| Width | 660~1100mm | ||||
| Length | 1000-11800mm | ||||
| Grade | DX51D+Z DX52D+Z DX53D+Z DX54D+Z DX56D+Z DX57D+Z | CS A CS B CS C FS A FS B | SGCC SGCD | SGC340 SGC400 SGC440 SGC490 SGC510 | S220GD+Z S250GD+Z S280GD+Z S320GD+Z S350GD+Z S550GD+Z |
| Zn Coating | Z30-Z275 | ||||
| Color | According to RAL code | ||||
| Coating Types | PE, SMP, JD, HDP, PVDF | ||||
| Coating | Top Paint: 10~25 micron | ||||
| Back Paint: 5~12micron | |||||
| Type of coating process | Front: Double Coated & Double Drying | ||||
| Back: Double Coated & Double Drying, Single Coated & Double Drying | |||||
| Finish | High light, Glossy, Matte | ||||
| Packing | Standard export package (Plastic film in the first layer, second layer is Kraft paper. Third layer is galvanized sheet+package strip+corner protected, one pallet about 3 tons) | ||||
| Application | Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings | ||||
| Advantages | 1.Design according to customers 'requirements 2.Production under ISO9001-2008 Quality System 3.Easy to be installed as light weight 4.Our products are recyclable materials 5.The less construction period, the more using time.6.paint your logo for free | ||||
Chemical Composition and Mechanical Properties
| Steel grades | Chemical composition% | Residual Element > | Tensile strength (MPa) | Yield strength (MPa) | |||||
| C% < | Si% < | Mn% < | P% < | S% < | Alt < | ||||
| SGCC, DX51D+Z | 0.07 | 0.03 | 0.50 | 0.025 | 0.025 | 0.020 | Cu<0.10 Ni<0.08 Cr<0.10 As<0.05 Sn<0.05 | 270-500 | 140-280 |
| DX52D+Z | 0.06 | 0.03 | 0.45 | 0.025 | 0.025 | 0.020 | 270-420 | 140-300 | |
| DX53D+Z | 0.03 | 0.03 | 0.40 | 0.020 | 0.020 | 0.020 | 270-380 | 140-260 | |
| S220GD+Z | 0.17 | 0.30 | 1.00 | 0.035 | 0.30 | 0.020 | 300-440 | >220 | |
| S250GD+Z | 0.17 | 0.30 | 1.00 | 0.035 | 0.30 | 0.020 | 330-470 | >250 | |
| S350GD+Z | 0.20 | 0.55 | 1.60 | 0.035 | 0.30 | 0.020 | 420-560 | >350 | |






A:YES WE ARE. We have our own factory for steel associated good production and we also welcome all our clients come for visiting at any time. There will be English interpreter accompanied with for the visit.
Q:Do you have quality control system?
A:YES. We have our own quality control laboratory and our products entirely comply with ISO, BV, SGS standards.
Q: What is your delivery time?
A: For stocks, we could transport the goods to loading port within 7 days after we received your deposit. For production period, it usually takes about 15 days-30 days after receiving the deposit.
Q:Can you provide the sample?
A:YES WE CAN. And, if there is the products you wanted in stock, we can provide you it for free and the freight fee is at your expense.
Hot Tags: ppgi steel sheet, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample











