

| NAME | NOMINAL PIPE SIZE | FINISH | SCHEDULE | LENGTH | WEIGHT EACH |
|---|---|---|---|---|---|
| Uncoated Steel Pipe | 2" | Uncoated | SCH 40 | 21' | 76.65 # |
| Uncoated Steel Pipe | 1-1/2" | Uncoated | SCH 40 | 21' | 57.12 # |
| Uncoated Steel Pipe | 1-1/4" | Uncoated | SCH 40 | 21' | 47.67 # |
| Black (Coated) Steel Pipe | 6" | Black (Coated) | SCH 40 | 21' | 398.37 # |
| Black (Coated) Steel Pipe | 5" | Black (Coated) | SCH 40 | 21' | 307.02 # |
| Black (Coated) Steel Pipe | 4" | Black (Coated) | SCH 40 | 21' | 226.59 # |
| Black (Coated) Steel Pipe | 3-1/2" | Black (Coated) | SCH 40 | 21' | 191.31 # |
| Black (Coated) Steel Pipe | 3" | Black (Coated) | SCH 40 | 21' | 159.18 # |
| Black (Coated) Steel Pipe | 2-1/2" | Black (Coated) | SCH 40 | 21' | 121.59 # |
Black (Coated) Steel Pipe
2"Black (Coated)SCH 4021'76.65 #

Hot dip galvanized look a little rough compared to the electro-galvanized, silvery white, look prone process waterlines and a few drops of tumor is more obvious, especially in the one end of the workpiece. Hot dip galvanized zinc layer than a few times of the electro-galvanized thick corrosion protection is several times that of the electro-galvanized
Product Description
Galvanized Steel Pipe, Galvanized Rack Pipe, Galvanized Water Pipe, Galvanized Structural Pipe, Galvanized Fence, Galvanized Furniture Tube
Range of Outside Diameter and Wall Thickness
Outside diameter: 26mm – 114mm Wall thickness: 1.0mm – 2.5mm
Gnee provides the best quality steel and the best service, if you need it, please contact me directly.
Hot Tags: galvanized steel pipe, galvanized rack pipe, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample, zinc flowers, Galvanized Steel Plum Pipe, high rust, withstand high pressure, Durability








