422 Stainless Steel Bright Bars has outstanding features down to cryogenic temperatures, and so is used in extrusion dies, forming tools, and so on. Stainless Steel UNS S42200 Bright Bars has outstanding welding features, that are resistant to post-weld age cracking and can be voluntarily age hardened and worked. However, the age-hardened state of Stainless Steel WNR 1.4935 Bright Bars gives improved chip action on chip breaker tools and creates an improved finish.
422 Bar & Rod Specification
| 422 Stainless Steel Bar Price | US $1200-3400 / Ton (FOB Price) |
| Check Steel Bar Weight | Steel Bar Standards Specifications By Company Steel Bar Standards Specifications By Country Flat Bar Weight Calculation Round Bar Weight Calculation Square Bar Weight Calculation Steel Bar Similar Specifications |
| Stainless Steel Grade | Stainless Steel Bar GradesNitronic 50 & 6017-4ph304310316317321329347410416420422430431440446Flat Bar SizesSquare Bar SizesRound Bar SizesAMS STEEL GRADE BARASTM A582ASTM A564 / A564MASTM A479ASTM A276ASTM A484 / A484M |
| Specification | Round Bar, Flat Bar, Hex Bar, Bright Bars, Square Bar, Hot Rolled & Cold Rolled Bar & Rod |
| 422 Square bar size | 4 to 100 mm |
| 422 Round bar size | Diameter: 3-~800 mm |
| 422 Hex Bar size | 2-100 mm A/F |
| 422 Flat bar size | Thickness: 2 -100 mm |
| Width: 10 to 500 mm | |
| 422 Angle bar size | 3mm*20 mm*20 mm~12mm*100 mm*100 mm |
| Section | 3.0 to 12.0 mm thickness |
| 422 Billet Size | 1/2" to 495 mm Diameter |
| Channel Bar | 80 x 40 mm to 150 x 75 mm section; 5.0 to 6.0 mm thickness |
| 422 Hollow Bar | 32mm OD x 16 mm ID to 250 mm OD x 200 mm ID) |
| 422 Rectangles Size | 33 x 30 mm to 295 x 1066 mm |
| Round Bar Standard Dimensions | Diameter / Height: 0.5 , 0.625 , 0.75 , 0.875 , 1.0 , 1.125 , 1.25 , 1.375 , 1.5 , 1.75 , 2.0 , 2.25 , 2.5 , 2.75 , 3.0 , 3.25 , 3.5 , 3.75 , 4.0 , 4.25 , 4.5 , 5.0 , 5.25 , 5.5 , 6.0 , 7.0 , 8.0 , 9.0 inches Stainless Round Bars/ Rod |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Condition | Hardened & tempered, annealed |
| Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Processing | Bar cutting to 650 mm |
| Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
| Our stockyad location for fast delivery across India | Ahmedabad, Pimpri-Chinchwad, Bhubaneswar, Mumbai, Shivamogga, Agra, Bengaluru, Hyderabad, Tiruchirappalli, Chennai, Noida, Tirunelveli, Pune, Coimbatore, Thiruvananthapuram, Dhanbad, Navi Mumbai |
| Our Round bar conforms to NACE MR0175/ISO 15156 | |
Condition
| H&T | Hardened and tempered. |
| ANN | Annealed |
| PH | Precipitation hardened. |
422 Surface finish
| CD | Cold drawn | P | Polished |
| BD | Bright drawn | SRE | Slit rolled edge |
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| ST | Smooth turned | PR | Peeled and reeled |
Hot Tags: 422 bright bars, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









