We are responsive company based on principle of uncompromising commitment to excellence in our CUSTOM 465 Round Bar products and services. We have good source for stockists and manufacturer CUSTOM 465 Round Bar. We extend a qualitative range of CUSTOM 465 Round Bar to our clients that is manufacturer in compliance with set industry standards.


CUSTOM 465 Round Bar Chemical Composition
| Weight% | C | P | Si | Ni | Ti | Mn | S | Cr | Mo | Fe |
| Alloy 465 | 0.02 max | 0.015 max | 0.25 max | 10.75-11.25 | 1.5-1.8 | 0.25 max | 0.010 max | 11.0 -12.5 | 0.75-1.25 | Bal |
CUSTOM 465 Round Bar Physical Properties
| DENSITY (G/CM 3) | 8.0 |
| DENSITY (LB/IN 3) | 0.289 |
| MELTING POINT (°C) | 1400 – 1455 |
| MELTING POINT (°F) | 2550 – 2650 |
CUSTOM 465 Round Bar Mechanical Properties
| Material | Condition | Orientation | 0.2 % Yield Strength (Mpa) | Ultimate Tensile Strength (Mpa) | % Elongation in 4D | % Reduction of Area | Notch Tensile Strength | NTS/UTS | Charpy V Notch Impact | Rockwell C Hardness |
| Alloy 465 Bar 3" to 9" Round Custom 465® | H950 | Long | 1655 | 1765 | 12 | 57 | 2475 | 1.40 | 16 | 49.5 |
| Alloy 465 Bar 3" to 9" Round Custom 465® | H950 | Trans | 1648 | 1765 | 11 | 49 | 2386 | 1.35 | 13 | 49.5 |
| Alloy 465 Bar 3" to 9" Round Custom 465® | H1000 | Long | 1496 | 1593 | 14 | 63 | 2427 | 1.52 | 35 | 47.5 |
| Alloy 465 Bar 3" to 9" Round Custom 465® | H1000 | Trans | 1503 | 1600 | 13 | 57 | 2392 | 1.50 | 28 | 47.5 |
Hot Tags: custom 465 round bar, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









