
| Standard | ASIS,ASTM,DIN,JIS,JB,SUS,EN,etc. |
| Technique | Cold Rolled Hot Rolled |
| Material | 201,202,301,302,303,304,316,316l,321,310,309,310s,309s,410,420,2205,2507etc. |
| Surface Treatment | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Certificate | SGS,ISO,BV |
| Application | Construction raw material, Roofing/ wall /decoration |
| Packing | Standard Sea-worthy Packing |
| Shipment time | 3-7days |
| Thickness | 0.3mm-6mm |
| Features | Stable quality with reasonable price. Good shaping capability,weld bending capability,high thermal conductivity,low thermal expansion with our 7x24 after-sales service. |

Material Grade: 201
Type:Ferritic stainless steel
Category: CRC and HRC
Thickness: cold rolled coil <3.0MM, hot rolled coil>3.0MM
Main chemical composition: C, Si, Mn, Cr, P, S
Surface: BA/1D/2D/H
Standards: AISI ASTM JIS SUS and GB

Commodity | 201 Stainless Steel Coil |
Series | 200 Series |
Width | cold rolled:50-1500mm hot rolled:20-2000mm or as your requirement |
Thickness | cold rolled:0.1mm-3.0mm hot rolled:3.0mm-6.0mm |
Length | Coil or as customer's request |
Coil ID | 300mm/400mm/500mm as per customers'request |
Surface | No.1,No.4,No.8,2B,BA, drawing sand, mirror, color plate, laser, etching, bronze plate, punching, embossing board, etc. |
Normal Size | 1000*coil mm 1219*coil mm 1500*coil mm |
Standards | AISI ASTM JIS SUS and GB |
Certifications | ISO 9001,SGS,BV |
Hot Tags: 201 stainless steel coil coil, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









