
| SURFACE | CHARACTERISTIC | SUMMARY OF MANUFACTURING METHOD | APPLICATION |
| NO.1 | Silvery white | Hot rolled to specified thickness | Do not need to have a glossy surface use |
| lackluster | |||
| NO.2D | Silvery white | After cold rolling, heat treatment and pickling are carried out | General material, deep material |
| NO.2B | Gloss is stronger than No.2D | After No.2D treatment, the final light cold rolling is carried out through the polishing roller | The general material |
| BA | As bright as a sixpence | No standard, but usually a bright annealed surface with high reflectivity. | Building materials, kitchen utensils |
| NO.3 | Rough lapping | Grind with 100~200# (unit) strop tape | Building materials, kitchen utensils |
| NO.4 | Intermediate grinding | Polished surface obtained by grinding with 150~180# strop abrasive tape | Building materials, kitchen utensils |
| NO.240 | Fine lapping | Grinding with 240# strop abrasive tape | kitchenware |

Commitment clause
Reliable quality and competitive price
Accept any third party test
Professional sales team and reliable factory
Customized design is available
Free sample are available

Showing the splendor of your quality
Strong corrosion resistance and decorative effect
Durable and beautiful in good quality
Hot Tags: coil 305 stainless steel coil, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









