
Positive Material Identification - PMI Testing
Positive Material Identification - PMI Testing
Chemical Analysis - Spectro Analysis
Mechanical Testing Such as Tensile, Elongation, Reduction of Area
Micro Test
Macro Test
Hardness Test
Pitting Resistance Test
Intergranular Corrosion (IGC) Test
Flaring Test
Flattening Test
Hydrostatic Test

Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
Radiography Test
Dye Penetrant Test (DP Test)
Ultra Sonic Test (UT)
Eddy Current Testing
Impact Test
Bend Test

Thickness Chart of ASTM A240 Grade 316 Strip Coil
| Surface finish | Thickness (mm) | Width (mm) |
|---|---|---|
| 2A | 0,50 - 1,00 | 35 - 1280 |
| Bright-pickled | 0,20 - 4,00 | 30 - 1530 |
| Brushed or dull polished | 0,20 - 3,00 | 30 - 1530 |
| Bright annealed, Cold rolled | 0,05 - 3,50 | 3 - 1530 |
| Heat Treated, Cold rolled | 0,40 - 7,00 | 30 - 2000 |
| Heat Treated, Cold rolled, mech. desc. pickled | 0,30 - 7,92 | Dec-70 |
| Pickled, Heat Treated, Cold rolled | 0,20 - 6,50 | 30 - 1600 |
| Pickled, Cold rolled, Skin Passed, Heat Treated | 0,25 - 6,35 | Dec-32 |
| Heat Treated, Cold rolled, Skin Passed | 0,33 - 3,58 | 12 - 1524 |
| Ground | 0,20 - 6,00 | 12 - 1580 |
| Patterned | 0,30 - 3,50 | 30 - 1530 |
| Profile rolled | 0,40 - 1,50 | 36 - 1275 |
| Satin finish | 0,50 - 4,00 | 12 - 1580 |
| Surface coated | 0,40 - 3,00 | 30 - 1500 |
| Work hardened | 0,05 - 6,00 | 3 - 1530 |
Hot Tags: steel 316 ss coil, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









