GNEE Steel is one of the leading manufacturer of Stainless Steel Seamless Pipe. We are producing ss 304 pipe, stainless steel pipe suppliers, stainless steel seamless pipe, stainless steel welded pipe at low cost due to reasonable man hours in India and a good source of high-quality stainless steel pipe at best price available in China. We maintain a wide stock of stainless steel pipe. GNEE Steel stock complete range of stainless steel welded pipe, seamless stainless steel pipe in Stock in various sizes.


STAINLESS STEEL PIPE SPECIFICATION
| STAINLESS STEEL PIPE, STAINLESS STEEL SEAMLESS PIPE SPECIFICATION | |
|---|---|
| Diameter of Stainless Steel Pipe | 1/2” NB – 24” NB |
| Wall Thickness of Seamless Stainless Steel Pipe | Schedule 5S – Schedule XXS (heavier on request) |
| 300 Series Stainless Steel Pipe Grades | 304 – 304/L – 316 – 316L |
| Processing | Cut-to-length, polishing |
STAINLESS STEEL PIPE TOLERANCES
| NPS Designator | Permissible Variations in Outside Diameter | |
|---|---|---|
| Over In. | Under In. | |
| 1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
| Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
| Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Nominal Wall Thickness:
Nominal Wall Tolerance Plus 12.5%, Minus 12.5%
These do not conform to the American National Standard for Welded and Seamless Wrought Steel Pipe (ANSI B 36.10 – 1979)
| NPS Designator | Outside Diameter in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. | Schedule 160 in. | Schedule XX in. |
|---|---|---|---|---|---|---|
| 1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
| 3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
| 1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
| 3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
| 1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
| 1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
| 1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
| 2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
| 2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
| 3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
| 3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
| 4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
| 5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
| 6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
| 8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
| 10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
| 12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
| 14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
| 16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
STAINLESS STEEL PIPES STOCK SUPPLY APPLICATIONS
These stainless steel pipe grades are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability:
SS Seamless Pipes applications for Food and beverage
SS Pipes application for Marine Industry
SS Seamless Pipe application for Fertilizers
SS Pipes used for Oil and gas
SS Pipes applications in Mining
SS Pipes used for Water/waste
SS Pipes for Pulp and Paper
SS ERW Pipes for Process piping
SS Welded Pipes used for Pharmaceutical
SS Pipes for Chemical and petrochemical
SS Pipes used for Power generation
SS Pipes for Renewable Energy
Hot Tags: stainless steel seamless pipe, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









