Standard ASTM A240 / ASME SA240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc
Range 0.5 mm To 150 mm thick in 1000 mm TO 2000 mm width & 2500 mm to 6000 mm Length available with NACE MR 01-75.
Surface Finishing Hot rolled plate (HR), Cold rolled sheet (CR),2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, Chequered, embossed, hair line, sand blast, Brush, etching, SATIN (Met with Plastic Coated) etc
Form Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc.
Specific cut-to-length 317L Stainless Steel, AISI 317L EN 1.4438 Rolling Sheet and SA240 317L Clad Plate stockist in Mumbai
| Thickness (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 |
| Grade | Dimension (mm) | Weight (kg/sheet) | |||||||||
| 317L | 1000 x 2000 | 4.76 | 6.34 | 7.93 | 9.52 | 11.1 | 12.7 | 14.3 | 15.9 | 19.0 | 23.8 |
| 1219 x 2438 (4’ x 8’) | 7.07 | 9.43 | 11.8 | 14.1 | 16.5 | 18.9 | 21.2 | 23.6 | 28.3 | 35.4 | 47.1 |
| 1250 x 2500 | 7.43 | 9.91 | 12.4 | 14.9 | 17.3 | 19.8 | 22.3 | 24.8 | 29.7 | 37.2 | 49.6 |
| 1524 x 3048 (5’ x 10’) | 11.1 | 14.7 | 18.4 | 22.1 | 25.8 | 29.5 | 33.2 | 36.8 | 44.2 | 55.3 |



Hot Tags: 17l stainless steel, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









