Here is a comparison table for different specifications and models of aluminum profiles:
| Profile Type | Alloy | Surface Finish | Available Models | Common Applications |
|---|---|---|---|---|
| Structural | 6000 | Mill Finish, Anodized, Powder Coated | I-Beams, Angles, Channels | Building Construction, Bridges, Industrial Structures |
| Architectural | 6000 | Mill Finish, Anodized, Powder Coated | Flat Bars, Square Tubes, Round Tubes | Window Frames, Curtain Walls, Furniture, Signage |
| Transportation | 5000, 6000 | Mill Finish, Anodized, Painted | Extruded Shapes, Rolled Sheets | Automotive Body Frames, Chassis, Aerospace Structures |
| Industrial | 6000, 7000 | Mill Finish, Anodized, Powder Coated | Custom Shapes, Tubes, Extruded Profiles | Manufacturing Equipment, Conveyor Systems, Storage Racks |
| Electronic | 6000, 7000 | Mill Finish, Anodized, Powder Coated | Heatsinks, LED Housings, Enclosure Frames | Electronics, Computers, LED Lighting |
Note: The alloy numbers refer to the specific aluminum alloy used for each profile type. Mill finish refers to the standard finish of the aluminum surface after extrusion, while anodized and powder-coated finishes provide additional protection and customization options for the surface.






