DC01 steel (1.0330 material) is a European standard cold-rolled quality low-carbon steel flat product for cold forming.
Steel Grade of DC01 Steel
DC01-A: Allow defects that do not affect formability or surface coating, such as pores, slight dents, small marks, slight scratches, and slight coloring.
DC01-B: Better surfaces shall be free from defects that may affect the uniform appearance of high-quality paints or electrolytic coatings. The other surface should meet at least surface quality A.
DC01+ZE: Electrolytically zinc coated
DC01EK: Conventionally enamelled
DC01 Steel Mechanical Properties
| Mechanical properties, Part-1 | |||||||
| Country (Region) | Standard | Steel name (Steel number) | Yield strength (MPa), 0.2 % offset | Tensile strength (MPa) | Elongation, ≥ % | Surface quality | Absence of stretcher strain marks |
| European Union | EN 10130 | DC01 (1.0330) | 140 (assumed) -280 | 270-410 | 28 | A, B | – |
| EN 10152 | DC01+ZE (1.0330+ZE) | 3 months | |||||
Notes:
Yield strength: When the thickness is ≤0.7 mm but >0.5 mm, the yield strength value should be increased by 20 MPa. For thicknesses ≤0.5 mm, the value should be increased by 40 MPa.
Elongation: When the thickness is ≤0.7 mm but >0.5 mm, the minimum value of elongation should be reduced by 2 units. For thicknesses ≤0.5 mm, the minimum value shall be reduced by 4 units.
| Mechanical properties, Part-2 | |||||||||
| Standard | Designation | Delivery condition | Symbol | Yield strength (MPa), 0.2 % offset | Tensile strength (MPa) | Elongation, A80, ≥ % | Elongation, A50, ≥ % | Hardness, HV | Validity of the mechanical properties |
| EN 10139 | DC01 (1.0330) | Annealed | A | – | 270 – 390 | 28 | 30 | ≤ 105 | 3 months |
| Skin passed | LC | ≤ 280 | 270 – 410 | 28 | 30 | ≤ 115 | |||
| Work hardened | C290 | 200 – 380 | 290 – 430 | 18 | 20 | 95-125 | |||
| C340 | ≥ 250 | 340 – 490 | Not required | Not required | 105-155 | ||||
| C390 | ≥ 310 | 390 – 540 | 117-172 | ||||||
| C440 | ≥ 360 | 440 – 590 | 135-185 | ||||||
| C490 | ≥ 420 | 490 – 640 | 155-200 | ||||||
| C590 | ≥ 520 | 590 – 740 | 185-225 | ||||||
| C690 | ≥ 630 | ≥ 690 | ≥ 215 | ||||||
DC01 Steel show:






