DIN EN 10130 DC01 Steel (1.0330 Material) Data Sheet
DC01 steel (1.0330 material) is a European standard cold-rolled quality low-carbon steel flat product for cold forming. In BS and DIN EN 10130 standard, it contains 5 other steel grades: DC03 (1.0347), DC04 (1.0338), DC05 (1.0312), DC06 ( 1.0873) and DC07 (1.0898), the surface quality is divided into 2 types: DC01-A and DC01-B. In addition, this steel is also used under electrogalvanizing conditions. The designation of the steel is DC01+ZE (or 1.0330+ZE), and the standard is EN 10152.

DC01 Meaning and Definition
D: (Drawing) flat products for cold forming
C: Cold rolled
DC01: Drawing quality
DC03: Deep drawing quality;
DC04, DC05: Special deepdrawing quality;
DC06: Extra deepdrawing quality;
DC07: Super deep drawing quality.
Examples of Steel Names
DC01-A: Allow defects that do not affect formability or surface coating, such as pores, slight dents, small marks, slight scratches, and slight coloring.
DC01-B: Better surfaces shall be free from defects that may affect the uniform appearance of high-quality paints or electrolytic coatings. The other surface should meet at least surface quality A.
DC01+ZE: Electrolytically zinc coated
DC01EK: Conventionally enamelled
DC01 Steel Chemical Composition (EN 10130)
The following is a typical chemical composition range for DC01 steel:
| C (Carbon) | ≤ 0.12 | Controls hardness and strength; low carbon ensures high ductility |
| Mn (Manganese) | ≤ 0.60 | Enhances strength and hardenability; improves surface finish |
| P (Phosphorus) | ≤ 0.045 | Increases strength slightly but can reduce toughness |
| S (Sulfur) | ≤ 0.045 | Improves machinability but can decrease ductility |
| Al (Aluminum) | ≤ 0.07 | Used for deoxidation; improves grain refinement and surface quality |
| Fe (Iron) | Balance | Base element of the steel matrix |
DC01 Steel Physical Properties
DC01 has stable and predictable physical properties.
| Density | ρ / g·cm⁻³ | 7.85 | Provides structural mass and rigidity, consistent with standard carbon steels |
| Melting Point | °C | ~1,460 | Typical melting temperature for mild steel grades |
| Thermal Conductivity | W/m·K | 54 | Ensures good heat dissipation, useful for applications exposed to temperature changes |
| Specific Heat Capacity | J/kg·K | 486 | Indicates the energy needed to raise temperature; moderate heat absorption rate |
| Electrical Resistivity | µΩ·m | 0.12 | Moderate conductivity, suitable for general fabrication processes |
| Thermal Expansion Coefficient | µm/m·°C | 11.7 | Reflects predictable expansion under heat, allowing dimensional accuracy in coatings and welding |
| Magnetic Properties | - | Ferromagnetic | Easily magnetized; important for electrical and mechanical assemblies |
DC01 Steel Equivalent Grades
| EN (Europe) | DC01 (EN 10130) | Cold-rolled low-carbon steel for cold forming applications. |
| DIN (Germany) | 1.0330 (St12) | Widely used grade in general cold forming and stamping processes. |
| ASTM / SAE (USA) | A1008 CS Type B / SAE 1008 | Commercial quality cold-rolled carbon steel used in automotive and appliances. |
| JIS (Japan) | SPCC (JIS G3141) | Cold-rolled carbon steel sheet for general forming; similar mechanical behavior to DC01. |
| GB (China) | Q195 / Q215A | Mild carbon steel grades with good ductility and weldability. |
| ISO | CR1 | Low-carbon cold-rolled sheet metal suitable for forming operations. |
| KS (Korea) | SPCEN (KS D 3512) | Equivalent for deep drawing and pressing applications. |
We are manufacturer of steel products. We have quality steel coils and sheets for sale. Except for GI coils and sheets, we also have GL, PPGI, PPGL, Corrugated sheet, etc. to choose from. The standard seaworthy package contains waterproof kraft paper and plastic film inside, and steel sheets outside, then bound with steel strips. To secure it during transportation, we use wood pallets. During the two decades, we have developed complete systems from pre-sales consulting to after-sales service. Welcome to contact us for more information!





