Cold rolling is a process by which the sheet metal or strip stock is introduced between rollers and then compressed and squeezed.
It is a product obtained by cold-pressing a hot-rolled sheet. Due to the multi-pass cold rolling, the surface quality is better than that of the hot-rolled sheet, and after the heat treatment, good mechanical properties can be obtained.
Cold Rolled Steel Coil
EN 10130-DC01 Cold Rolled Coil
| C | P | S | Mn | Ti |
| ≤0.12 | ≤0.045 | ≤0.100 | ≤0.60 | - |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| 140-280 | 270-410 | ≥28 | ||
EN 10130-DC03 Cold Rolled Coil
| C | P | S | Mn | Ti |
| ≤0.10 | ≤0.035 | ≤0.035 | ≤0.45 | - |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| 140-240 | 270-370 | ≥38 | ||
EN 10130-DC04 Cold Rolled Coil
| C | P | S | Mn | Ti |
| ≤0.08 | ≤0.030 | ≤0.030 | ≤0.40 | - |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| 140-210 | 270-350 | ≥38 | ||
EN 10130-DC05 Cold Rolled Coil
| C | P | S | Mn | Ti |
| ≤0.06 | ≤0.025 | ≤0.0250 | ≤0.35 | - |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| 140-180 | 270-330 | ≥40 | ||
EN 10130-DC06 Cold Rolled Coil
| C | P | S | Mn | Ti |
| ≤0.020 | ≤0.020 | ≤0.020 | ≤0.25 | 0.3 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| 120-170 | 270-330 | ≥41 | ||
EN 10130-DC07 Cold Rolled Coil
| C | P | S | Mn | Ti |
| ≤0.010 | ≤0.020 | ≤0.020 | ≤0.20 | 0.2 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| 100-150 | 250-310 | ≥44 | ||





