Hot Dipped Galvanized Steel Coil CS-B
Crafted through a continuous hot-dip galvanizing process, hot-dip galvanized steel coil features a uniform zinc coating that shields against rust, moisture, and harsh environments, ensuring longevity in even the toughest conditions.
Its smooth, defect-free surface enhances aesthetics and functionality, making it perfect for visible applications like roofing, HVAC systems, and consumer electronics.
Compliant with ASTM and JIS standards, CS-B guarantees consistent quality and performance. Lightweight yet robust, it reduces lifecycle costs and supports sustainable practices by minimizing material waste.
| Parameters | CS-B hot dip galvanized coil | Ordinary galvanized steel coil |
|---|---|---|
| Zinc layer thickness | 50-275g/m² (customizable) | 60-180g/m² |
| Substrate material | High-quality low-carbon steel (SPCC, DX51D+Z) | Ordinary steel |
| Surface structure | Uniform polished zinc spangles/no zinc spangles (customizable) | Ordinary zinc spangles, prone to agglomeration |
| Salt spray resistance test | ≥720 hours (ASTM B117) | 300-500 hours |
| Typical applications | High-end roofs, automotive panels, home appliance panels | Ordinary fences, simple structural parts |

The production process of CS-B hot-dipped GI coil includes key steps such as smelting, heating, and galvanizing, and the product appearance quality requirements are extremely strict.
During the production process, key control points such as smelting process, heating furnace temperature and time, plate shape, and CT temperature are strictly controlled to ensure that the product meets the processing and use requirements.
-
Available Steel Grade
| Steel grade | Coating | Yield(MPA) | Tensile(MPA) | Elongation(%) |
| DX51D | Z,ZF | -- | 270-500 | 20 |
| DX52D | Z,ZF | 140-300 | 270-420 | 22 |
| DX53D | Z,ZF | 140-260 | 270-380 | 26 |
| DX54D | Z,ZF | 140-220 | 270-350 | 30 |
| S220GD | Z,ZF | 220 | 300 | 18 |
| S250GD | Z,ZF | 250 | 330 | 17 |
| S280GD | Z,ZF | 280 | 360 | 16 |
| S320GD | Z,ZF | 320 | 390 | 15 |
| S350GD | Z,ZF | 350 | 420 | 14 |
| S400GD | Z,ZF | 400 | 470 | -- |
| S450GD | Z,ZF | 450 | 530 | -- |
| S500GD | Z,ZF | 500 | 560 | -- |






