Galvanized steel
Galvanized steel has excellent bare corrosion resistance due to its high-quality zinc layer and passivation film characteristics. At room temperature, zinc remains unchanged in a dry environment. In the humid environment, the blood on the surface of zinc forms a very dense Zinc carbonate film, which can protect the interior of zinc from corrosion. Due to the properties of zinc, zinc is plated on the surface of the steel plate to prevent corrosion. Xinyu galvanized sheet is widely used in the air conditioning, refrigeration, and HVAC industries. The zinc flake zinc layer of the produced galvanized sheet can be customized according to user needs, without environmental pollution elements, and the passivation film also does not contain environmental pollution elements.

Specifications Table
| Product | Galvanized Steel Coil/Roll/sheet |
| Technical Standard | EN10147, EN10142, DIN 17162, JIS G3302, ASTM A653 |
| Steel Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer's Requirement |
| Type | Coil/Sheet/Plate/Strip |
| Thickness | 0.12-6.00mm,or customer's requirement |
| Width | 600mm-1500mm, according to customer's requirement |
| Type of Coating | Hot Dipped Galvanized Steel(HDGI) |
| Zinc Coating | 30-275g/m2 |
| Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
| Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
| Quality | Approved by SGS,ISO |
| ID | 508mm/610mm |
| Coil Weight | 3-20 metric ton per coil |
| Package | Export wooden pallets, craft paper, anti-blushing agent. |
| Delivery Time | Future goods:15-20 Work days, Ready Stock:7-10 days |
| Quality of Material | Totally free from defects like white rust, roll marks, adge damage, camber, dents, holes, break lines, scratches and free from coil set. |
| Kind Attention |
Specification can be customized as the customer's requirements. |
Zinc Thickness
| Zinc Coating Grade | Zinc Coating (g/m²) | Corrosion Resistance | Typical Applications | Remarks |
| Z30 | 30 | Very low | Indoor parts, home appliance inner panels, ventilation ducts | Not suitable for outdoor use |
| Z60 | 60 |
Low |
Indoor structures, temporary facilities | Low cost |
| Z80 | 80 | Medium | Light steel structures, base metal for PPGI | Good cost performance |
| Z100 | 100 | Medium | PPGI, fencing, general construction
|
Common export grade |
| Z120 | 120 | Medium-High |
|
Longer service life |
| Z140 | 140 | Medium-High | Industrial buildings, agricultural facilities | Suitable for outdoor use |
| Z180 | 180 | High | Long-term outdoor structures, equipment housings
|
Recommended for outdoor use |
| Z200 | 200 | Very high | Humid environments, heavy structures
|
Higher cost |
| Z275 | 275 | Excellent
|
Coastal areas, solar mounting systems, high-corrosion environments | High standard |
Spangle
The "spangle" is a type of surface morphology found on hot-dip galvanized (pure zinc-coated) steel coils. When the steel strip passes through the zinc pot, its surface becomes coated with liquid zinc. As the zinc layer naturally solidifies, zinc grains nucleate and grow, forming what is known as "spangle."
The name "spangle" comes from the fact that the complete zinc crystals display a snowflake-like pattern, which is quite vivid and descriptive.

Material Comparison
| Chinese Standard | Japan Standard | European Standard |
| DX51D Z/DC51D Z (CR) | SGCC | DX51D Z |
| DX52D Z/DC52D Z | SGCD1 | DX52D With |
| DX53D Z/DC53D Z/DX54D Z/DC54D Z | SGCD2/SGCD3 | DX53D Z/DX54D Z |
| S220/250/280/320/350/550GD Z | SGC340/400/440/490/570 | S220/250/280/320/350GD Z |
| DX51D Z/DD51D Z (HR) | SGHC | DX51D Z |
| Grade | Yield Strength/Mpa | Tensile Strength/Mpa | Elongation/% |
| DX51D+Z | ≤360 | ≤440 | ≥20 |
| Dx52D+Z | ≤260 | 330-390 | ≥28 |
| DX53D+Z | ≤200 | 270-320 | ≥38 |
| DX54D+Z | ≤180 | 270-310 | ≥40 |
| S250GD+Z | ≥250 | ≥330 | ≥19 |
| S350GD+Z | ≥350 | ≥420 | ≥16 |
| S450GD+Z | ≥450 | ≥510 | ≥14 |
| S550GD+Z | ≥550 | ≥560 | / |





