Cold-rolled carbon steel
Several grades of commercial-quality carbon steel are available, each with different properties. The primary difference between these grades is the carbon content. SPCC stands for "commercial-quality, cold-rolled carbon steel." It is a general-purpose steel that is easily machined and formed.

SPCD stands for "drawing-quality, cold-rolled carbon steel." This grade of steel is slightly higher in quality than SPCC, with better control over impurities and composition. Drawing refers to the process of forming the steel into the desired shape using drawing dies.
SPCE stands for "cold-rolled commercial-quality." This grade of steel has a higher carbon content than SPCD, making it more difficult to machine. However, this also results in a stronger finished product.
SPCF stands for "specially killed, fine-grained, cold-rolled carbon steel." This steel undergoes a special chemical treatment to increase its strength and durability. Finally, SPCG stands for "specially killed, coarse-grained, cold-rolled carbon steel." This grade of steel undergoes a special chemical treatment to increase its strength, durability, and wear resistance.
Since its establishment in 2008, GNEE STEEL has specialized in the production and export of cold-rolled galvanized steel, serving over 8,000 customers in over 160 countries. Our extensive industry experience and international market resources enable us to accurately understand the needs of diverse markets, making us a long-term, stable partner for many of our clients.
- Classification
| Classification | Designation | Characteristics | Size ( mm ) | Main applications |
| Commercial quality | SPCC,SPCCT | Commercial quality suitable for bending fabrication and simple forming; this is the type in greatest demand. | Thickness 0.18-3.0 Width 600-1500 |
Refrigerators, cabinets, power distribution boards and drums. |
| Drawing quality | SPCD | Drawing quality second only to that of SPCEN. Excellent uniformity. | Thickness 0.18-2.0 Width 600-1250 |
Automobile floor and roof panels. |
| Deep-drawing quality | SPCE,SPCF | Deep-drawing quality. With metallurgically controlled grain size, it retains its beautiful finish even after being deep-drawn. | Thickness 0.18-2.0 Width 600-1250 |
Automobile fenders and quarter panels |
| Standard | Grade | C max | Mn max | Si max | P max | S max | Yield strength max | Tensile strength | Elongation% |
| JISG3101 | SS400 | 0.22 | 1.40 | 0.50 | 0.035 | 0.035 | 245 | 400-500 | 26 |
| ASTM | A36 | 0.25 | 0.80-1.20 | 0.40 | 0.045 | 0.050 | 250 | 400-520 | 26 |
| ASTM | A283 | 0.14-0.24 | 0.90 | 0.40 | 0.035 | 0.040 | 210 | 310-510 | 22-27 |
| GB700 | Q235A | 0.14-0.22 | 0.30-0.65 | 0.30 | 0.045 | 0.050 | 235 | 370-460 | 21-26 |
| GB700 | Q235B | 0.22 | 0.30-0.65 | 0.30 | 0.045 | 0.045 | 235 | 375-460 | 21-26 |
| GB700 | Q235C | 0.18 | 0.30-0.80 | 0.30 | 0.040 | 0.040 | 235 | 375-460 | 21-26 |
| GB700 | Q235D | 0.17 | 0.35-0.80 | 0.35 | 0.040 | 0.035 | 235 | 375-460 | 21-26 |
| EN10025 | S235JR | 0.17 | 0.65 | 0.35 | 0.030 | 0.030 | 225 | 360-510 | 18 |
- Application Areas
Our custom-cut cold-rolled steel sheet is ideal for a wide range of industries:
| Industry | Typical Applications | Recommended Material Grades and Properties |
|---|---|---|
| Automotive Manufacturing | Interior body components, brackets, seat rails, bumper reinforcement beams, battery pack housings | DC01/DC03/DC04 (deep drawing), HC340/420LA (high-strength steel), requiring high formability and strength |
| Home Appliance Industry | Refrigerator, washing machine, air conditioner, microwave oven housings, internal components, back panels, and covers | SPCC, SECC (galvanized), high surface requirements, requiring good spray adhesion |
| Electronics and electrical appliances | Cabinets, distribution boxes, server housings, electromagnetic shielding covers | SPCC, SECC (fingerprint-resistant), SGCC, requiring excellent flatness and precise dimensions |
| Architectural Decoration | Metal ceilings, partitions, light steel keels, skirting boards, and lighting housings | SPCC and DC01, surface treatments such as lamination and spray coating are available |
|---|---|---|
| Furniture Industry | File cabinets, storage cabinets, desk partitions, supermarket shelves, display racks | SPCC, ST12, requiring excellent bending and welding properties |
| General Hardware | Various stampings, sheet metal parts, security door panels, kitchen equipment, and appliance housings | SPCC, DC01, deep-drawn or standard commercial grade depending on complexity |





