100 Aluminum Disc Circle Quick Details
| Product Name: | 1100 ALUMINiUM DISC/DISCOS DE ALUMINIO |
| Conditions: | O,H12,H16,H18,H22,H24,H26,customized |
| Thickness: | 0.36mm ~ 5mm |
| Diameter: | 120mm - 1000mm |
| Surface Treatment: | Mill finished |
| MOQ: | 3MT |
| Packing: | Standard exporting wooded pallets,customized |
| End use: | 1.Ordinary cookware: post-process |
| 2.Lamp accessories | |
| 3.Indication signs and building materials,, etc. |
Ⅲ: 1100 Aluminium Circle Chemical Composition And Mechanical Properties
Ⅲ-A: 1100 Aluminum Circle Chemical Composition
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Other | Min.A1 |
| 1100 | 0.95 | 0.05-0.2 | 0.05 | 0.1 | 0.05 | 99 | |||||||
Ⅲ-b: 1100 Aluminum Circle Mechanical Properties
| TEMPER | THINCKNESS mm | TENSILE STRENGTH Mpa | ELONGATION % |
| O(SOFT) | 0.5-10 | 60-100 | ≥20 |
| H12 | 0.5-10 | 70-120 | ≥4 |
| H24 | 0.5-10 | 85-120 | ≥2 |









