NAS254N Alloy Steel Information
| Standard | DIN 1651 |
| Diameter | 5mm-800mm |
| Length | 100mm-1200mm |
| Surface | Polished,Black |
| Delivery Condition | Heat Treatment ,Cold Drawn |
| Advantages | Dia< 10.00 mm, cold drawn, on request also ground; ISO h8 Dia > 10.00 mm, cold drawn, on request also ground; ISO h9 Tighter tolerances on request Out of roundness standard: ½ of diameter tolerance |
| Finish Line | Straightening machines Milling and chamfering devices Surface control (Circograph, Circoflux) Ultrasonic control device Antimixing control - spectrotest devices Packaging, marking |
| Mechanical Property | Delivery status: Tensile strength (Rm): 570 -820 MPa, size depending |
| Bar Processing | Heat treatment: soft annealing, normalising, isothermal, spheroidising and stress relieving treatments, quenching and tempering Peeling |

Hot Tags: alloy steel nas254n, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample








