B50A800 Non-oriented Silicon Steel
B50A800 steel Mechanical Properties
Grade | Nominal thickness(mm) | tensile strength L(N/mm2) | Yield Strength L(N/mm2) | Elongation L(%) | Hardness HV1 | Bending frequency (times) | Stacking factor(%) |
B50A800 | 0.50 | 7.80 | 397 | 266 | 38 | 126 | ≥15 |
B50A800 steel plate/sheet Electromagnetic induction standard
Grade | Nominal thickness(mm) | Theoretical density(kg/dm3) | Maximum core loss P17/50 | minimum magnetic induction(T) |
B50A800 | 0.50 | 7.80 | 8.00 | 1.70 |
| Product Name | B50A800 Non-oriented Silicon Steel |
| Technical Standard | EN10147/EN10142/DIN 17162/JIS G3302/ASTM A653 |
| Grade | Grain oriented steel 27QG100/27QG110/27Q120/27Q130/27Q140/30QG110/30QG120/30QG130/30Q130/30Q140/30Q150/30QG125/35QG135/35Q135/35Q145/35Q155/35Q165 Non-oriented steel 35W230/35W250/35W270/35W300/35W330/35W360/35W400/35W440/50W230/50W250/50W270/50W290/50W310/50W330/50W350/50W400/50W470/50W540/50W600/50W700/50W800/50W1000/50W1300/65W600/65W700/65W800/65W1000/65W1300/65W1600 M350-50A/M400-50A/M470-50A/M530-50A/M600-50A/M700-50A/M800-50A/M940-50A/M310-65A/M350-65A/M400-65A/M470-65A/M530-65A/M700-65A/M800-65A/M1000-65A/M600-100A/M700-100A/M800-100A/M1000-100A/M1300-100A |
| Type | Coil/Sheet/Plate/Strip |
| Thickness | 0.12-6.00mm,or customer's requirement |
| Width | 600mm-1500mm,according to customer's requirement |
| Application | Transformer Core/Power Transformers/Electrical Products, etc. |

Widely used in transformers, generators, various household motors and micro-motors, etc.
Hot Tags: b50a800 non-oriented silicon steel, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample, magnetic induction, high magnetic sensitivity, Saves Electricity, reduce hysteresis loss, silicon alloy steel, Electrical Steel


