201 j1 j2 j3 j4 Stainless Steel Coil:
Copper content: J4>J1>J3>J2>J5.
Carbon content: J5>J2>J3>J1>J4.
Hardness arrangement: J5, J2>J3>J1>J4.
The order of prices from high to low is: J4>J1>J3>J2, J5.

Grade | C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other |
201 J1 Mid Copper | 0.104 | 0.410 | 10.070 | 0.036 | 0.03 | 13.920 | – | 1.210 | Cu 0.81 |
201 J2 | 0.128 | 0.490 | 9.570 | 0.045 | 0.01 | 13.290 | – | 1.370 | Cu 0.33 |
201 J3 Low Copper | 0.127 | 0.410 | 9.050 | 0.039 | 0.02 | 14.500 | 0.02 | 1.300 | Cu 0.59 |
| 201 J4 High Copper | 0.060 | 0.390 | 9.330 | 0.036 | 0.02 | 14.860 | – | 1.270 | Cu 1.57 |
201 J5 | 0.135 | 0.584 | 10.727 | 0.043 | 0.02 | 13.269 | 1.451 | Cu 0.07 |

201 Grad coil econtains chromium and is resistant to corrosion at high temperatures. Stainless steel has a smooth surface and can withstand corrosive or chemical environments. Stainless steel products have excellent corrosion fatigue resistance and can be used safely for a long time.

| Standard: | GB, JIS, ASTM, AISI, DIN |
| Main material: | 201,202,301,304,321,316L,310s |
| Testing: | BV,SGS |
| Price term: | Ex-Work, FOB, CFR, CIF, etc. |
| Surface: | 2B BA(bright annealed) No.1 No.3 No.4 No.5 No.8 8K HL(Hair Line) PVC |
| Delivery time: | 15 days upon receipt of the deposit |
| Payment terms: | T/T, L/C, Western Union, Paypal |
Hot Tags: stainless201 steel coil, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









