SS 316 Perforated Sheet, Alloy 316 Big Size Perforated Sheets are made with the good combination of the fine finishing, durable & easy operational in the general works. These Stainless steel 316 Perforated Sheet are widely used in various heavy industries owing to durable consistency and performance. These Stainless Alloy 316 Square Hole Perforated Sheet are optimized with all the general corrosion processes like crevice corrosion, pitting corrosion stress cracking corrosion and all the water pollution rust.
Yield Strength: 30,000 psi
Yield Strength: 30,000 psi
Hardness: Rockwell B95 (Medium)
Heat Treatment: Annealed (Softened)
Heat Treatable: No
Specifications Met: ASTM A240


| Thick. | Thick. Tolerance | Fabrication | Max. Temp., °F |
| 316 Stainless Steel | |||
|---|---|---|---|
| 6” × 6” | |||
| 0.024" | -0.003" to 0.003" | Cold Worked | 1500° |
| 0.03" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.036" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.048" | -0.005" to 0.005" | Cold Worked | 1500° |
| 0.06" | -0.006" to 0.006" | Cold Worked | 1500° |
| 0.075" | -0.007" to 0.007" | Cold Worked | 1500° |
| 0.105" | -0.009" to 0.009" | Cold Worked | 1500° |
| 0.12" | -0.01" to 0.01" | Cold Worked | 1500° |
| 6" × 12" | |||
| 0.024" | -0.003" to 0.003" | Cold Worked | 1500° |
| 0.03" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.036" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.048" | -0.005" to 0.005" | Cold Worked | 1500° |
| 0.06" | -0.006" to 0.006" | Cold Worked | 1500° |
| 0.075" | -0.007" to 0.007" | Cold Worked | 1500° |
| 0.105" | -0.009" to 0.009" | Cold Worked | 1500° |
| 0.12" | -0.01" to 0.01" | Cold Worked | 1500° |
| 12” × 12” | |||
| 0.024" | -0.003" to 0.003" | Cold Worked | 1500° |
| 0.03" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.036" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.048" | -0.005" to 0.005" | Cold Worked | 1500° |
| 0.06" | -0.006" to 0.006" | Cold Worked | 1500° |
| 0.075" | -0.007" to 0.007" | Cold Worked | 1500° |
| 0.105" | -0.009" to 0.009" | Cold Worked | 1500° |
| 0.12" | -0.01" to 0.01" | Cold Worked | 1500° |
| 12” × 24” | |||
| 0.024" | -0.003" to 0.003" | Cold Worked | 1500° |
| 0.03" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.036" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.048" | -0.005" to 0.005" | Cold Worked | 1500° |
| 0.06" | -0.006" to 0.006" | Cold Worked | 1500° |
| 0.075" | -0.007" to 0.007" | Cold Worked | 1500° |
| 0.105" | -0.009" to 0.009" | Cold Worked | 1500° |
| 0.12" | -0.01" to 0.01" | Cold Worked | 1500° |
| 12” × 48” | |||
| 0.024" | -0.003" to 0.003" | Cold Worked | 1500° |
| 0.03" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.036" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.048" | -0.005" to 0.005" | Cold Worked | 1500° |
| 0.06" | -0.006" to 0.006" | Cold Worked | 1500° |
| 0.075" | -0.007" to 0.007" | Cold Worked | 1500° |
| 0.105" | -0.009" to 0.009" | Cold Worked | 1500° |
| 0.12" | -0.01" to 0.01" | Cold Worked | 1500° |
| 24” × 24” | |||
| 0.024" | -0.003" to 0.003" | Cold Worked | 1500° |
| 0.03" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.036" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.048" | -0.005" to 0.005" | Cold Worked | 1500° |
| 0.06" | -0.006" to 0.006" | Cold Worked | 1500° |
| 0.075" | -0.007" to 0.007" | Cold Worked | 1500° |
| 0.105" | -0.009" to 0.009" | Cold Worked | 1500° |
| 0.12" | -0.01" to 0.01" | Cold Worked | 1500° |
| 24” × 36” | |||
| 0.024" | -0.003" to 0.003" | Cold Worked | 1500° |
| 0.03" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.036" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.048" | -0.005" to 0.005" | Cold Worked | 1500° |
| 0.06" | -0.006" to 0.006" | Cold Worked | 1500° |
| 0.075" | -0.007" to 0.007" | Cold Worked | 1500° |
| 0.105" | -0.009" to 0.009" | Cold Worked | 1500° |
| 0.12" | -0.01" to 0.01" | Cold Worked | 1500° |
| 24” × 48” | |||
| 0.024" | -0.003" to 0.003" | Cold Worked | 1500° |
| 0.03" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.036" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.048" | -0.005" to 0.005" | Cold Worked | 1500° |
| 0.06" | -0.006" to 0.006" | Cold Worked | 1500° |
| 0.075" | -0.007" to 0.007" | Cold Worked | 1500° |
| 0.105" | -0.009" to 0.009" | Cold Worked | 1500° |
| 0.12" | -0.01" to 0.01" | Cold Worked | 1500° |
| 36” × 48” | |||
| 0.024" | -0.003" to 0.003" | Cold Worked | 1500° |
| 0.03" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.036" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.048" | -0.005" to 0.005" | Cold Worked | 1500° |
| 0.06" | -0.006" to 0.006" | Cold Worked | 1500° |
| 0.075" | -0.007" to 0.007" | Cold Worked | 1500° |
| 0.105" | -0.009" to 0.009" | Cold Worked | 1500° |
| 0.12" | -0.01" to 0.01" | Cold Worked | 1500° |
| 36” × 96” | |||
| 0.024" | -0.003" to 0.003" | Cold Worked | 1500° |
| 0.03" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.036" | -0.004" to 0.004" | Cold Worked | 1500° |
| 0.048" | -0.005" to 0.005" | Cold Worked | 1500° |
| 0.06" | -0.006" to 0.006" | Cold Worked | 1500° |
| 0.075" | -0.007" to 0.007" | Cold Worked | 1500° |
| 0.105" | -0.009" to 0.009" | Cold Worked | 1500° |
| 0.12" | -0.01" to 0.01" | Cold Worked | 1500° |
| Thick. | Thick. Tolerance | Fabrication | Max. Temp., °F |
| 316/316L Stainless Steel | |||
|---|---|---|---|
| 6” × 6” | |||
| 0.188" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 1/4" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 3/8" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 1/2" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 6" × 12" | |||
| 0.188" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 1/4" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 3/8" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 1/2" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 12” × 12” | |||
| 0.188" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 1/4" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 3/8" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 1/2" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 12” × 24” | |||
| 0.188" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 1/4" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 3/8" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 1/2" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 12” × 48” | |||
| 0.188" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 1/4" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 3/8" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 1/2" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 24” × 24” | |||
| 0.188" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 1/4" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 3/8" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 1/2" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 24” × 36” | |||
| 0.188" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 1/4" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 3/8" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 1/2" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 24” × 48” | |||
| 0.188" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 1/4" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 3/8" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 1/2" | -0.06" to 0.06" | Hot Rolled | 1500° |
| 36” × 48” | |||
| 0.188" | -0.05" to 0.05" | Hot Rolled | 1500° |
| 36” × 96” | |||
| 0.188" | -0.05" to 0.05" | Hot Rolled | 1500° |
Key Properties
These properties are specified for flat rolled product (plate, sheet and coil) in ASTM A240/A240M. Similar but not necessarily identical properties are specified for other products such as pipe and bar in their respective specifications.
Possible Alternative Grades
Table 5. Possible alternative grades to 316 stainless steel.
| Grade | Why it might be chosen instead of 316? |
|---|---|
| 316Ti | Better resistance to temperatures of around 600-900 °C is needed. |
| 316N | Higher strength than standard 316. |
| 317L | Higher resistance to chlorides than 316L, but with similar resistance to stress corrosion cracking. |
| 904L | Much higher resistance to chlorides at elevated temperatures, with good formability |
| 2205 | Much higher resistance to chlorides at elevated temperatures, and higher strength than 316 |
Hot Tags: 316 stainless steel, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









