
Alloy 317L is non-magnetic in the annealed condition. It cannot be hardened by heat treatment, however the material will harden due to cold working. Alloy 317L can be easily welded and processed by standard shop fabrication practices.

| ALLOY | Composition (Weight Percent) | PREN1 | ||
|---|---|---|---|---|
| Cr | Mo | N | ||
| 304 Stainless Steel | 18.0 | — | 0.06 | 19.0 |
| 316 Stainless Steel | 16.5 | 2.1 | 0.05 | 24.2 |
| 317L Stainless Steel | 18.5 | 3.1 | 0.06 | 29.7 |
| SSC-6MO | 20.5 | 6.2 | 0.22 | 44.5 |

| 1.4404 | X2CrNiMo17-12-2 | 316L | S31603 |
| 1.4401 | X5CrNiMo17-12-2 | 316 | S31600 |
| 1.4406 | X2CrNiMoN17-12-2 | 316LN | S31653 |
| 1.4432 | X2CrNiMo17-12-3 | 316L | S31603 |
| 1.4435 | X2CrNiMo18-14-3 | 316L | S31603 |
| 1.4436 | X3CrNiMo17-13-3 | 316 | S31600 |
| 1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 |
| 1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 |
| 1.4438 | X2CrNiMo18-15-4 | 317L | S31703 |
| 1.4362 | X2CrNi23-4 | 2304 | S32304 |
| 1.4462 | X2CrNiMoN22-5-3 | 2205 | S31803/S32205 |
| 1.4501 | X2CrNiMoCuWN25-7-4 | J405 | S32760 |
| 1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 |
Hot Tags: alloy 317l stainless steel plate, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









