Stainless Steel 317 Plates Dimension Table

| Plate Surface finish | Thickness (mm) | Width (max mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed Sheet | 0.25–8.0 | 2032 |
| 2D – Cold rolled, heat treated, pickled Sheet | 0.4–6.35 | 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
| 2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
| 2H – Work hardened plate | 0.4–6.35 | 1524 |
| Polished, brushed plate | 0.5–4.0 | 1524 |

Mean Coefficient of Thermal Expansion: in/inl°F (µm/m•K)
32 - 212 °F (0 -100 °C): 8.9 x 10-6 (16.0)
32 - 600 °F (0 -315 °C): 9.0 x 10-6 (16.2)
32 - 1000 °F (0-538 °C): 9.7 x 10-6 (17.5)
32 - 1200 °F (0-649 °C): 10.3 x 10-6 (18.5)
32 - 1500 °F (0 -871 °C): 11.1 x 10-6 (18.5)
Modulus of Elasticity: ksi (MPa)
28 x 103 (193 x 103) in tension
Hot Tags: stainless steel 317 plates, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









