Applications of
Hot dip galvanized steel coil

Construction field
Hot dip galvanized steel coil Astm A792 is widely used in building structure parts such as beams, columns, purlins, etc. Hot-dipped GI coil ASTM A792 is also commonly used in roofs, walls and other parts to protect building materials from atmospheric and water corrosion. In addition, hot-dipped steel coil ASTM A792 is also used to manufacture ventilation ducts and balcony railings to ensure that they are not easily deformed and damaged during long-term use.
Automobile Manufacturing
In automobile manufacturing, Gl steel coil Astm A792 is used to produce parts such as body, chassis, doors, etc. Its high strength, impact resistance and corrosion resistance make the car safer and more reliable.
Agricultural Field
Hot dipped Gi coil Astm A792 is used to manufacture agricultural machinery and equipment, greenhouse brackets, etc., with strong corrosion resistance and long service life.

Hot-dipped galvanized steel coil Astm A792 is a hot-dip galvanized steel coil produced in accordance with ASTM A792 standard.
ASTM A792 is a standard developed by the American Society for Testing and Materials (ASTM).
| Properties | ASTM A792 Standard values | Conventional Galvanised Steel Coil | Competitive Advantages |
|---|---|---|---|
| Substrate thickness range | 0.35-3.00mm | 0.3-2.5mm | Wider fit |
| Zinc layer weight | 60-275g/m² on both sides | Single-sided mostly | Protection on both sides |
| Surface finish | Smooth/no zinc bloom | Ordinary zinc bloom | Paint Friendly |
- Available Steel Grade
| Steel grade | Coating | Yield(MPA) | Tensile(MPA) | Elongation(%) |
| DX51D | Z,ZF | -- | 270-500 | 20 |
| DX52D | Z,ZF | 140-300 | 270-420 | 22 |
| DX53D | Z,ZF | 140-260 | 270-380 | 26 |
| DX54D | Z,ZF | 140-220 | 270-350 | 30 |
| S220GD | Z,ZF | 220 | 300 | 18 |
| S250GD | Z,ZF | 250 | 330 | 17 |
| S280GD | Z,ZF | 280 | 360 | 16 |
| S320GD | Z,ZF | 320 | 390 | 15 |
| S350GD | Z,ZF | 350 | 420 | 14 |
| S400GD | Z,ZF | 400 | 470 | -- |
| S450GD | Z,ZF | 450 | 530 | -- |
| S500GD | Z,ZF | 500 | 560 | -- |





