Specifications of galvanized steel coil GI JIS G 3302

The specifications of JIS G 3302 steel coil includes coating type, adhesion amount, surface treatment type, etc.
Among them, the coating types are divided into non-alloyed and alloyed. The alloyed coating is made into an alloy of iron and zinc by heating.
There are different specifications for adhesion amount, such as SGCD1, SGCD2, SGCD3, SGCD4, etc. These specifications correspond to different coating thicknesses.
The surface treatment types include conventional zinc spangles and micro zinc spangles, and flattening can also be performed according to customer needs.
When choosing hot-dipped galvanized steel coil JIS G3302, it is necessary to select the appropriate specifications according to the specific use environment and requirements.
Hot dipped GI coil JIS G3302 is a high-quality anti-corrosion material widely used in construction, automobiles, home appliances and other industries.
| Thickness | 0.10-4.0mm |
|---|---|
| Width | 500-1250mm |
| Surface | Chromated/Un-oiled/Dry |
| Spangle | Regular/Minimized/Big Spangle/Zero Spangle |
| Coil weight | 4-12MT |
|---|---|
| Packing | Standard Export packing(Plastic film in the first layer,second layer is Kraft paper,third layer is galvanized sheet) |
- Range available and production capacity
| Steel Grade | Coating | Yield(MPA) | Tensile(MPA) | Elongation(%) |
| DX51D | Z,ZF | -- | 270-500 | ≥20 |
| DX52D | Z,ZF | 140-300 | 270-420 | ≥22 |
| DX53D | Z,ZF | 140-260 | 270-380 | ≥26 |
| DX54D | Z,ZF | 140-220 | 270-350 | ≥30 |
| S220GD | Z,ZF | ≥220 | ≥300 | ≥18 |
| S250GD | Z,ZF | ≥250 | ≥330 | ≥17 |
| S280GD | Z,ZF | ≥280 | ≥360 | ≥16 |
| S320GD | Z,ZF | ≥320 | ≥390 | ≥15 |
| S350GD | Z,ZF | ≥350 | ≥420 | ≥14 |
| S400GD | Z,ZF | ≥400 | ≥470 | -- |
| S500GD | Z,ZF | ≥500 | ≥530 | -- |
| S550GD | Z,ZF | ≥550 | ≥560 | -- |





