Cold rolling is a process by which the sheet metal or strip stock is introduced between rollers and then compressed and squeezed.
It is a product obtained by cold-pressing a hot-rolled sheet. Due to the multi-pass cold rolling, the surface quality is better than that of the hot-rolled sheet, and after the heat treatment, good mechanical properties can be obtained.
Cold rolled steel coil can be slit into any size with a width of ≤1430mm(coil slit) according to customer's requirements; it can also be uncoiled and cut to length(cold rolled steel sheet).
Cold Rolled Steel Coil Standard:
GB/T5213-2008: DC03, DC04, DC05
GB/T5213-DC01 Cold Rolled Coil
| C | Mn | P | S | Al |
| ≤0.15 | ≤0.60 | ≤0.100 | ≤0.050 | ≥0.02 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| ≤280 | 270-410 | ≥28 | ||
GB/T5213-DC03 Cold Rolled Coil
| C | Mn | P | S | Al |
| ≤0.10 | ≤0.45 | ≤0.045 | ≤0.045 | ≥0.02 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| ≤240 | 270-370 | ≥34 | ||
GB/T5213-DC04 Cold Rolled Coil
| C | Mn | P | S | Al |
| ≤0.08 | ≤0.40 | ≤0.030 | ≤0.030 | ≥0.02 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| ≤210 | 270-350 | ≥38 | ||
GB/T5213-DC05 Cold Rolled Coil
| C | Mn | P | S | Al |
| ≤0.06 | ≤0.35 | ≤0.025 | ≤0.025 | ≥0.015 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| ≤180 | 270-330 | ≥40 | ||
GB/T5213-DC06 Cold Rolled Coil
| C | Mn | P | S | Al |
| ≤0.02 | ≤0.30 | ≤0.020 | ≤0.020 | ≥0.015 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| ≤170 | 270-330 | ≥41 | ||
GB/T5213-DC07 Cold Rolled Coil
| C | Mn | P | S | Al |
| ≤0.01 | ≤0.25 | ≤0.020 | ≤0.020 | ≥0.015 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | ||
| ≤150 | 250-310 | ≥44 | ||





