Cold rolling is a process by which the sheet metal or strip stock is introduced between rollers and then compressed and squeezed.
It is a product obtained by cold-pressing a hot-rolled sheet. Due to the multi-pass cold rolling, the surface quality is better than that of the hot-rolled sheet, and after the heat treatment, good mechanical properties can be obtained.
Cold Rolled Steel Coil
Standard: JIS G3141: SPCC, SPCD, SPCE.
JIS G3141 SPCC Cold Rolled Coil
| C | Mn | P | S |
| ≤0.15 | ≤0.60 | ≤0.100 | ≤0.050 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| 140~280 | ≧270 | 0.25-2.5mm | ≥2.5mm |
| ≧34 | ≧34 | ||
JIS G3141 SPCD Cold Rolled Coil
| C | Mn | P | S |
| ≤0.12 | ≤0.50 | ≤0.04 | ≤0.040 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| 240 | ≧270 | 0.25-2.5mm | ≥2.5mm |
| 30-40 | ≧41 | ||
JIS G3141 SPCE Cold Rolled Coil
| C | Mn | P | S |
| ≤0.15 | ≤0.45 | ≤0.030 | ≤0.030 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| 220 | ≧270 | 0.25-2.5mm | ≥2.5mm |
| 32-42 | ≧43 | ||
JIS G3141 SPCF Cold Rolled Coil
| C | Mn | P | S |
| ≤0.08 | ≤0.45 | ≤0.030 | ≤0.030 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| ≤220 | ≥270 | 0.25-2.5mm | ≥2.5mm |
| ≧40 | ≧45 | ||
JIS G3141 SPCG Cold Rolled Coil
| C | Mn | P | S |
| ≤0.02 | ≤0.25 | ≤0.020 | ≤0.020 |
| Yield Strength Mpa | Tensile Strength Mpa | Elongation(Thickness) | |
| ≤210 | ≧270 | 0.25-2.5mm | ≥2.5mm |
| ≧40 | ≧45 | ||





