Q195 steel is a Chinese plain carbon structural steel, yield strength: 195 MPa, tensile strength: 315-430 MPa, material density: 7.85 g/cm3.
Q195 Steel Equivalent
Q195 steel equivalent to US ASTM, European EN (Germany DIN, Britain BS EN, France NF EN), Japan JIS, and ISO Standards.
| Q195 Equivalent (For Reference) | ||||||||||||
| China | USA | Germany | Japanese | UK | France | ISO | ||||||
| Standard | Grade | Standard | Grade | Standard | Grade | Standard | Grade | Standard | Grade | Standard | Grade | Grade |
| GB/T 700 | Q195 | ASTM A283/A283m – 03 | A283 Gr.B A283 Gr.C | DIN EN 10225; DIN 17100 | S185, (1.0035); St 33 | JIS G3101; JIS G3131 | SS330; SPHC; SPHD | BS 970-1; BS EN 10025 | 040A10; S185, (1.0035) | NF EN 10025; NF A35-501 | S185, (1.0035); A33 | |
Cross Reference Table(Equivalent Grade)
| Grade | Standard | Country | Application |
| Q195 | GB | China | Carbon structural steels |
| U11952 | GB | China | Carbon structural steels |
| Q195 | YB | China | Hot rolled wire rod |
| Q195 | GB/T | China | This standard applies to steel product standards, technical specifications of the finished product chemical composition of the provisions of the allowable deviation. |
| Q195 | YB | China | Carbon structural steel and low alloy steel hot-rolled steel belt |





