Description
Prepainted Galvanized Roofing Sheets Product Detail
1) Thickness: 0.12-0.55 mm
2) Width: 600 mm-1250 mm
3) Length: Less than 12 m
4) Zinc coating: 40 g/sqm-275 g/sqm
5) Color: blue, red, green, RAL colors or customer samples.
6) Standard: EN, ASTM, DS51D, JIS
7) Used for roof/wall
8) Pre-painted corrugated sheet, galvanized corrugated sheet, galvalume corrugated sheet.
9) Other exchanging model: YX 35-125-750 (V-125), YX 30-160-800, YX 25-205-820, YX 25-210-840, YX 15-225-900, YX 10-113-910.
10) Prime quality at reasonable price.
| PPGI Roofing Sheet Specification | ||
| Name | PPGI Roof sheet | PPGL Roof sheet |
| Standard | GB/T-12754 | GB/T-12754 |
| JIS G 3312 | JIS G 3312 | |
| EN 10169 | EN 10169 | |
| ASTM A755 | ASTM A755 | |
| Grade | CGCC | CGCC |
| TDC51D+Z | TDC51D+AZ | |
| Roof Types | YX10-125-875, YX10-130-910(1040), YX12-110-880(V-110), YX14-63.5-825, | |
| YX14-102-918(1122), YX15-225-900, YX18-76.2-836, YX18-77-315, | ||
| YX25-205-820, YX25-205-1025, YX25-210-840(1050), | ||
| YX35-247.5-990, YX51-240-720, YX76-344-688. | ||
| Thickness | 0.12-0.6 mm (±0.02 mm) | |
| Length | As your requirement | |
| Zinc/Aluzinc coating | Zn 40 g/sm-275 g/sm | Alu-zinc 40-150 g/sm |
| Sheet weight | 2-3 tons/ As your requirement | |
| Hardness | CQ/ FH/ As your requirement (G 300-G 550) | |
| Painting | Prime : 5 μm | prime : 5 μm |
| Top coating : 7–25 μm | top coating : 7–25 μm | |
| Back coating | 7 –15 μm | 7 –15 μm |
| Color | As RAL or your requirement | |
| Surface Treatment | With plastic film, Chromated, Wrinkle, Matt, Decorate, Sand surface, Highlight, etc. | |
| Certification | ISO9001, BV, SGS, etc. | |
| Application | Structural use, roofing, corrugated roofing, commercial use, household appliance, industry, etc. | |

Hot Tags: prepainted galvanized roofing sheets, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









