Q235 steel is equivalent to Japenese steel grade SS400 in application,divided into 4 quality grades: Q235A, Q235B, Q235C and Q235D. Density of this steel is 7.85 g/cm3, tensile strength is 370-500 MPa; yield strength is 235 MPa
Q235 Steel Physical Properties
| Physical Properties | |
| Density, g/cm3 | 7.85 |
| Melting point, ℃ | about 1493 |
| Specific heat capacity, J/(Kg·K) | 470 at 20 ℃ |
| Electrical resistivity, μΩ·m | about 0,15 (20 ℃) |
| Elastic modulus, GPa (kN/mm2) | 200 |
| Thermal conductivity, (W/m·K) | 53-49 (0-100 ℃) |
| Coefficient of thermal expansion, (10-6/K) | 11.3-11.6 (20 ℃) |
| Young's modulus, GPa (kN/mm2) | 200 |
| Poisson’s ratio | 0.24-0.28 |
Notes: 10-6·K-1 = 10-6/K 1 Ω·mm²/m = 1 μΩ·m 1 g/cm3 = 1 kg/dm3 = 1000 kg/m3 1 GPa = 1 kN/mm2 1 MPa = 1 N/mm2 | |





