Aluminum Plate is highly resistant to corrosion, very ductile, and has a reflective finish. It is roughly 1/3 the weight of mild steel, so it is ideal for general sheet metal work where moderate strength is required but weight is an issue. Aluminum plate is straightforward to form or bend using hand tools or a bending brake. It also can be cut using a jigsaw with the correct blade, on a guillotine. Aluminium plates can be used for a wide range of applications from tooling plates, structural, general engineering, transport, agricultural, architectural, truck bodies, trailer parts ship, and boat building.
Specifications of Aluminum Plate
| Size in mm | Theoretical mass (kg/plate) |
| 2000 × 1000 × 0.5 | 2.71 |
| 2500 × 1250 × 0.5 | 4.23 |
| 2000 × 1000 × 0.7 | 3.79 |
| 2500 × 1250 × 0.7 | 5.93 |
| 2000 × 1000 × 0.9 | 4.88 |
| 2500 × 1250 × 0.9 | 7.62 |
| 2000 × 1000 × 1.2 | 6.50 |
| 2500 × 1250 × 1.2 | 10.16 |
| 3000 × 1500 × 1.2 | 14.63 |
| 2000 × 1000 × 1.6 | 8.67 |
| 2500 × 1250 × 1.6 | 13.55 |
| 3000 × 1500 × 1.6 | 19.51 |
| 2000 × 1000 × 2.0 | 10.84 |
| 2500 × 1250 × 2.0 | 16.94 |
| 3000 × 1500 × 2.0 | 24.39 |
| 2500 × 1250 × 2.5 | 21.17 |
Common widths of aluminum plates are 1000mm, 1250mm, and 1500mm. Common lengths are 2000mm, 2500mm, and 3000mm. The aluminum plate can be cut as per the client’s requirements. Our aluminum plate has a wide range of thicknesses 3mm up to 100mm. Thinner than 3mm is considered to be an aluminum sheet. With an outstanding strength-to-weight ratio and natural corrosion resistance, aluminum plate/sheet is popular for a broad range of applications. Aluminum sheets and plates are used in everything from aerospace and aircraft manufacturing to beverage packaging, cryogenic storage, siding, gutters, and roofing for homes.
Applications of Aluminum Plate
Due to its good performance in physical properties, the aluminium plate is widely used in different industries, some of which include:
| Industry | Alloy |
| Aerospace | 7075 T651 2324 T3/T351J 7150 T7751 2024 T3 7085 T7651 2524 T351 7050 T7451 2017A T4/T451J 7055 T7751 Alcad 2024 T3 |
| Ship Building | 6082 T6/T651/Tl12 5754 H112 5052 H32/0 5083 H321/H116/H112/0 5086 0/H116 |
| Automotive | 6016 T4/T4P 5182 0 5754 0 6014 T4/T4P 6111 T4/T4P 7075 T4 6451 T4/T4 |
| Foil Stock (Coil) | 1235 H14/H16 8011 H14/H16 8079 H14/H16 8021 H14/H16 |
| Transportation, Construction, Hardware, Bottle Cap, Containers | 1060 H14/H16/H24/H26/0 6063 T4/T6/T651 3003 0/H1x/H2x 6061 T4/T6/T651 5052 H2x/H3x/0/H111/H112 6082 T4/T6/T651 5083 H3x/H112/H111/0 8011 H14/H16 5086 H3x/H112/H111/0 5182 0/H111/H112/H34 5454 0/H111/H112/H32 |
| Laptop, Ipad, Mobile Phone, 3C Material, Anodizing | 5252G H32/H34/H36 6061G T4/T6/T651 6063G T4/T6 5052 H32/H34/H36 5182 H34 |
| Can Body, Can End, Tap-Strip | 3004 H19 5182 H19 3104 H19 5052 5182 H48/H19 |
| Mold and Machinery | 2024 T351 6061 T651 5052 0/H111/H112 6063 T651 5083 0/H111/H112 7075 T651 6082 T651 |






