Base steel | Galvanized steel | Galvalume steel | Prepainted steel PPGI | Prepainted steel PPGL |
Thickness(mm) | 0.12-2.0 | 0.12-2.0 | 0.12-1.2 | 0.12-1.2 |
Width(mm) | 300-1250 | 300-1250 | 300-1250 | 300-1250 |
Surface treatment | Zinc | Alu zinc coated | RAL color coated | RAL color |
Standard | GBT12754-2006 Q/BQB440 JISG3312 EN10169-2010 ASTM A755 JISG 3302 JISG3321 ASTM A653M ASTM A792M AS 1997 EN10147 | |||
Grade | SGCC SGHC DX51D SGLCC,SGLHC CGCC CGLCC; DC51D CGCC DC52D CGCD1 DC53D S280GD, CGC400 S350GD; CGC440 S550GD CGC570 | |||
Width(mm) | Before Corrugated : 1250mm 1219mm 1200mm 1000mm 914mm; After Corrugated:360mm-1200mm; You can choose exact roofing sketch from our database | |||
Roofing roof sketch type | Wave tile; Trapezoidal tile; Glazed tile | |||
Color coating (Um) | Top:10-30um Back:5-25um or as client's requirement | |||
Paint Color | RAL code No. or customer' color sample | |||
Surface treatment | Galvanized series : chromated,oiled; Galvalume series : anti-finger,Non anti-finger; PPGI/ PPGL series:normal polyester series,Wooden,Stone,High Glossy , Film,Wrinkled , Embossed,Camouflage,Printing,White Board | |||
Coil/Pallet weight | 1-5MT or as client's requirement | |||
Use-life | 3 years, 3-5 years, 5-8 years,8-10 years,more than 25years | |||









