TYPICAL STANDARDS
| GRADE | SIZES ROUTINELY STOCKED | ||
|---|---|---|---|
| Temper | Thickness (Metric/Imperial) | Width | Length |
| 5052-O | .25 - 6mm / 1/64 - 15/64" | 36", 48", 60" | 96", 120", 144" |
| 5052-H32 | .25 - 6mm / 1/64 - 15/64" | 36", 48", 60" | 96", 120", 144" |
| 5052-H34 | .25 - 6mm / 1/64 - 15/64" | 36", 48", 60" | 96", 120", 144" |
| 5052-H36 | .25 - 6mm / 1/64 - 15/64" | 36", 48", 60" | 96", 120", 144" |
| 5052-H38 | .25 - 6mm / 1/64 - 15/64" | 36", 48", 60" | 96", 120", 144" |
MORE DETAILS ABOUT 5052 ALUMINUM SHEET
ADVANTAGES/DISADVANTAGES INDUSTRIES APPLICATIONS MACHINING WELDING HEAT TREATMENT
Advantages/Disadvantages
5052 aluminum has excellent workability, high strength, and can be drawn very quickly into different shapes. On the other hand, it is an aluminum alloy that is not easily machined and is not heat treatable.
CHEMICAL PROPERTIES
| MG | CR | CU | FE | MN | SI | ZN |
|---|---|---|---|---|---|---|
| 2.20 - 2.80% | 0.15 - 0.35% | 0.10% max | 0.40% max | 0.10% max | 0.25% max | 0.10% max |
MECHANICAL PROPERTIES
| GRADE | STRENGTH | ELONGATION | HARDNESS | ||||
|---|---|---|---|---|---|---|---|
| Temper | Ultimate Tensile Strength | Yield Set 0.2% | Ultimate Shear Strength | Fatigue Strength | % at 1/16" | % at 1/2" | Brinell |
| 5052-O | 25,000 - 31,000 psi | 13,000 psi | 18,000 psi | 16,000 [so | 25 | 30 | 47 |
| 5052-H32 | 31,000 - 38,000 psi | 28,000 psi | 20,000 psi | 17,000 psi | 12 | 18 | 60 |
| 5052-H34 | 34,000 - 41,000 psi | 31,000 psi | 21,000 psi | 18,000 psi | 10 | 14 | 68 |
| 5052-H36 | 37,000 - 44,000 psi | 35,000 psi | 23,000 psi | 19,000 psi | 8 | 10 | 73 |
| 5052-H38 | 39,000 psi | 37,000 psi | 24,000 psi | 20,000 psi | 7 | 8 | 77 |








